THIS WEEK’S OPPORTUNITIES
Numeric .eth names (999, 10k and beyond)
Numeric .eth names opening this week or in their premium period, including the 999 and 10k clubs.
Open your workspace| Name | Status | Score | Key date | Estimated 1-year cost | Falls under |
|---|---|---|---|---|---|
| 03830.ethNumeric pattern assessed; collector demand needs separate research. · Numeric structure and repetition. | Open with premium | 87 | Premium endsOct 5, 2026, 9:45 AM | $18,280.30 | ≤ $1,000.00: Sep 30, 2026, 10:56 PM≤ $100.00: Oct 3, 2026, 7:48 PM |
| 4171714.ethNumeric pattern assessed; collector demand needs separate research. · Numeric structure and repetition. | Open with premium | 84 | Premium endsOct 16, 2026, 4:48 PM | $45,991,980.89 | ≤ $1,000.00: Oct 12, 2026, 5:59 AM≤ $100.00: Oct 15, 2026, 2:51 AM |
| 16688.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsSep 28, 2026, 8:09 AM | $94.46 | ≤ $1,000.00: Sep 26, 2026, 7:42 PM≤ $100.00: Sep 26, 2026, 7:42 PM |
| 3090.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationSep 29, 2026, 7:47 AM | $160.45 | — |
| 5869.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationSep 30, 2026, 11:51 AM | $160.45 | — |
| 02587.eth5 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 1, 2026, 9:39 AM | $5.45 | — |
| 98876.eth5 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 2, 2026, 4:44 PM | $5.45 | — |
| 3409.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 3, 2026, 1:54 PM | $160.45 | — |
| 90641.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsOct 4, 2026, 11:39 AM | $9,634.44 | ≤ $1,000.00: Sep 30, 2026, 12:50 AM≤ $100.00: Oct 2, 2026, 9:42 PM |
| 10580.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsOct 4, 2026, 12:36 PM | $9,903.60 | ≤ $1,000.00: Sep 30, 2026, 1:47 AM≤ $100.00: Oct 2, 2026, 10:39 PM |
| 1155.eth4 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsOct 10, 2026, 10:56 PM | $858,166.92 | ≤ $1,000.00: Oct 6, 2026, 5:42 PM≤ $100.00: — |
| 69898.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsOct 13, 2026, 5:39 PM | $5,891,274.33 | ≤ $1,000.00: Oct 9, 2026, 6:50 AM≤ $100.00: Oct 12, 2026, 3:42 AM |
| 345366.eth6 characters; length and unnecessary additions assessed. | In renewal grace period | 62 | Opens for registrationSep 30, 2026, 12:58 AM | $5.45 | — |
| 644666.eth6 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsOct 13, 2026, 6:31 AM | $4,271,715.12 | ≤ $1,000.00: Oct 8, 2026, 7:42 PM≤ $100.00: Oct 11, 2026, 4:34 PM |
Last updated: Sep 26, 2026, 7:42 PM · Names scanned: 173
Open the workspace for score reasons, budget timing and watching.