.ETH NAME
verkaufe.eth
StatusIn renewal grace period
Registration expiryJul 30, 2026, 3:54 PM
Opens for registrationOct 28, 2026, 3:54 PM
Score64general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 8 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| mudwater.eth | 0.0110 ETH$26.84 | Oct 22, 2026, 1:37 AM |
| jewelery.eth | 0.0190 ETH$46.36 | Oct 16, 2026, 12:07 PM |
| solominer.eth | 0.0004 ETH$1.07 | Oct 21, 2026, 4:10 AM |
| gamecoin.eth | 0.0306 ETH$74.66 | Oct 15, 2026, 2:27 AM |
| horoyoi.eth | 0.0010 ETH$2.44 | Oct 5, 2026, 1:06 PM |
| nadamas.eth | 0.0007 ETH$1.78 | Oct 4, 2026, 10:40 PM |
Last check: Oct 22, 2026, 8:30 AM · Ethereum Mainnet · ENS Registrar