ensdesk

.ETH NAME

verkaufe.eth

StatusIn renewal grace period
Registration expiryJul 30, 2026, 3:54 PM
Opens for registrationOct 28, 2026, 3:54 PM
Score64general
Track it in the workspace

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
mudwater.eth0.0110 ETH$26.84Oct 22, 2026, 1:37 AM
jewelery.eth0.0190 ETH$46.36Oct 16, 2026, 12:07 PM
solominer.eth0.0004 ETH$1.07Oct 21, 2026, 4:10 AM
gamecoin.eth0.0306 ETH$74.66Oct 15, 2026, 2:27 AM
horoyoi.eth0.0010 ETH$2.44Oct 5, 2026, 1:06 PM
nadamas.eth0.0007 ETH$1.78Oct 4, 2026, 10:40 PM

Last check: Oct 22, 2026, 8:30 AM · Ethereum Mainnet · ENS Registrar