.ETH NAME
privatekeybr.eth
StatusIn renewal grace period
Registration expiryJul 28, 2026, 12:09 PM
Opens for registrationOct 26, 2026, 12:09 PM
Score60general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 12 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| openstanley.eth | 0.0000 ETH$0.05 | Oct 16, 2026, 11:57 AM |
| profiterole.eth | 0.0010 ETH$2.32 | Oct 15, 2026, 6:06 PM |
| artificialinu.eth | 0.0001 ETH$0.24 | Oct 15, 2026, 12:00 PM |
| eventcontract.eth | 0.0013 ETH$3.12 | Oct 4, 2026, 9:16 AM |
| sustainable.eth | 0.0690 ETH$165.34 | Sep 30, 2026, 4:38 AM |
| moisturizer.eth | 0.0019 ETH$4.55 | Sep 29, 2026, 6:17 AM |
Last check: Oct 20, 2026, 8:40 AM · Ethereum Mainnet · ENS Registrar