ensdesk

.ETH NAME

muntafu.eth

StatusIn renewal grace period
Registration expiryAug 27, 2026, 6:56 PM
Opens for registrationNov 25, 2026, 6:56 PM
Score64general
Track it in the workspace

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
cerebro.eth0.1000 ETH$167.89Nov 16, 2026, 4:40 PM
rafferty.eth0.0150 ETH$25.18Nov 14, 2026, 9:50 AM
brutus.eth0.0500 ETH$83.94Nov 12, 2026, 5:48 AM
etherlab.eth0.0098 ETH$16.45Nov 10, 2026, 10:33 AM
exorcize.eth0.0008 ETH$1.34Nov 10, 2026, 3:40 AM
impasse.eth0.0009 ETH$1.51Nov 4, 2026, 3:24 AM

Last check: Nov 20, 2026, 6:22 PM · Ethereum Mainnet · ENS Registrar