ensadvisor

.ETH NAME

javi.eth

StatusOpen with premium
1-year registration price$19,887,878.117383.958 ETH
Premium endsOct 20, 2026, 2:36 PM
Score67general
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
sven.eth5.000 ETH$13,466.95Oct 1, 2026, 4:54 AM
mtfk.eth0.0001 ETH$0.27Sep 26, 2026, 8:50 AM
syed.eth0.0010 ETH$2.69Sep 25, 2026, 6:28 AM
poets.eth0.0100 ETH$26.93Sep 29, 2026, 5:51 AM
clap.eth0.0690 ETH$185.84Sep 22, 2026, 2:52 PM
josip.eth0.1600 ETH$430.94Sep 26, 2026, 9:05 PM

Last check: Oct 1, 2026, 10:31 PM · Ethereum Mainnet · ENS Registrar