ensdesk

.ETH NAME

govender.eth

StatusIn renewal grace period
Registration expiryAug 3, 2026, 1:03 AM
Opens for registrationNov 1, 2026, 1:03 AM
Score64general
Track it in the workspace

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
mudwater.eth0.0110 ETH$25.60Oct 22, 2026, 1:37 AM
jewelery.eth0.0190 ETH$44.22Oct 16, 2026, 12:07 PM
solominer.eth0.0004 ETH$1.02Oct 21, 2026, 4:10 AM
gamecoin.eth0.0306 ETH$71.21Oct 15, 2026, 2:27 AM
horoyoi.eth0.0010 ETH$2.33Oct 5, 2026, 1:06 PM
nadamas.eth0.0007 ETH$1.70Oct 4, 2026, 10:40 PM

Last check: Oct 25, 2026, 1:58 PM · Ethereum Mainnet · ENS Registrar