.ETH NAME
gegod.eth
StatusIn renewal grace period
Registration expiryJul 15, 2026, 8:48 AM
Opens for registrationOct 13, 2026, 8:48 AM
Score67general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 5 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| swims.eth | 0.0017 ETH$4.37 | Oct 7, 2026, 1:47 AM |
| baqua.eth | 0.0000 ETH$0.07 | Oct 7, 2026, 1:43 AM |
| merig.eth | 0.4500 ETH$1,157.20 | Oct 2, 2026, 7:39 PM |
| washed.eth | 0.1000 ETH$257.15 | Oct 5, 2026, 5:36 AM |
| enea.eth | 1.800 ETH$4,628.79 | Oct 4, 2026, 9:30 PM |
| poets.eth | 0.0100 ETH$25.72 | Sep 29, 2026, 5:51 AM |
Last check: Oct 8, 2026, 12:18 AM · Ethereum Mainnet · ENS Registrar