ensdesk

.ETH NAME

gegod.eth

StatusIn renewal grace period
Registration expiryJul 15, 2026, 8:48 AM
Opens for registrationOct 13, 2026, 8:48 AM
Score67general
Track it in the workspace

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
swims.eth0.0017 ETH$4.37Oct 7, 2026, 1:47 AM
baqua.eth0.0000 ETH$0.07Oct 7, 2026, 1:43 AM
merig.eth0.4500 ETH$1,157.20Oct 2, 2026, 7:39 PM
washed.eth0.1000 ETH$257.15Oct 5, 2026, 5:36 AM
enea.eth1.800 ETH$4,628.79Oct 4, 2026, 9:30 PM
poets.eth0.0100 ETH$25.72Sep 29, 2026, 5:51 AM

Last check: Oct 8, 2026, 12:18 AM · Ethereum Mainnet · ENS Registrar