.ETH NAME
dice.eth
StatusIn renewal grace period
Registration expiryJul 14, 2026, 10:49 PM
Opens for registrationOct 12, 2026, 10:49 PM
Score67general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 4 characters; length and unnecessary additions assessed.
Comparable value
Insufficient comparable sales evidence
| Similar name | Price | Date |
|---|---|---|
| sven.eth | 5.000 ETH$13,581.74 | Oct 1, 2026, 4:54 AM |
| cacif.eth | 0.0011 ETH$2.99 | Oct 3, 2026, 7:11 PM |
| merig.eth | 0.4500 ETH$1,222.36 | Oct 2, 2026, 7:39 PM |
| tge.eth | 0.0377 ETH$102.51 | Oct 2, 2026, 9:21 AM |
| mtfk.eth | 0.0001 ETH$0.27 | Sep 26, 2026, 8:50 AM |
| syed.eth | 0.0010 ETH$2.72 | Sep 25, 2026, 6:28 AM |
Last check: Oct 6, 2026, 12:24 PM · Ethereum Mainnet · ENS Registrar