.ETH NAME
degiacomo.eth
StatusOpen with premium
1-year registration price$2,535.960.9275 ETH
Premium endsOct 8, 2026, 11:40 AM
Score60general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 9 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| annamarie.eth | 0.0009 ETH$2.46 | Sep 26, 2026, 8:44 AM |
| reconvene.eth | 0.0000 ETH$0.07 | Sep 26, 2026, 1:11 AM |
| jeanphil.eth | 0.0100 ETH$27.34 | Sep 26, 2026, 2:34 PM |
| offerbot.eth | 0.0001 ETH$0.27 | Sep 26, 2026, 8:50 AM |
| indexfunds.eth | 0.0051 ETH$13.94 | Sep 25, 2026, 11:11 AM |
| jokebook.eth | 0.0019 ETH$5.19 | Sep 23, 2026, 8:29 AM |
Last check: Oct 2, 2026, 5:31 PM · Ethereum Mainnet · ENS Registrar