.ETH NAME
bitsmark.eth
StatusIn renewal grace period
Registration expiryAug 7, 2026, 12:03 AM
Opens for registrationNov 5, 2026, 12:03 AM
Score64general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 8 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| rvillain.eth | 0.0050 ETH$11.78 | Oct 26, 2026, 3:32 PM |
| carthag.eth | 0.0010 ETH$2.36 | Oct 28, 2026, 9:28 PM |
| mybased.eth | 0.0005 ETH$1.18 | Oct 28, 2026, 11:15 AM |
| pinkman.eth | 0.0010 ETH$2.36 | Oct 27, 2026, 9:27 PM |
| mudwater.eth | 0.0110 ETH$25.92 | Oct 22, 2026, 1:37 AM |
| jewelery.eth | 0.0190 ETH$44.78 | Oct 16, 2026, 12:07 PM |
Last check: Oct 29, 2026, 2:06 AM · Ethereum Mainnet · ENS Registrar