.ETH NAME
birre.eth
StatusOpen with premium
1-year registration price$17,356.096.472 ETH
Premium endsOct 12, 2026, 12:18 AM
Score67general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 5 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| merig.eth | 0.4500 ETH$1,206.74 | Oct 2, 2026, 7:39 PM |
| poets.eth | 0.0100 ETH$26.82 | Sep 29, 2026, 5:51 AM |
| sven.eth | 5.000 ETH$13,408.17 | Oct 1, 2026, 4:54 AM |
| titlex.eth | 0.0015 ETH$4.02 | Sep 26, 2026, 9:07 PM |
| crist.eth | 0.0003 ETH$0.80 | Sep 21, 2026, 8:08 AM |
| mtfk.eth | 0.0001 ETH$0.27 | Sep 26, 2026, 8:50 AM |
Last check: Oct 3, 2026, 12:02 PM · Ethereum Mainnet · ENS Registrar