ensadvisor

.ETH NAME

88440.eth

StatusOpen with premium
1-year registration price$119,379.3744.517 ETH
Premium endsOct 14, 2026, 6:59 PM
Score65numbers
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
01303.eth0.0006 ETH$1.61Sep 28, 2026, 5:29 AM
35888.eth0.0100 ETH$26.82Sep 27, 2026, 4:24 AM
42468.eth0.0000 ETH$0.07Sep 26, 2026, 1:12 AM
53456.eth0.0010 ETH$2.68Sep 22, 2026, 8:01 PM
00306.eth0.0030 ETH$8.04Sep 22, 2026, 7:57 PM
70777.eth0.0200 ETH$53.63Sep 22, 2026, 3:40 PM

Last check: Oct 3, 2026, 12:02 PM · Ethereum Mainnet · ENS Registrar