.ETH NAME
5002.eth
StatusIn renewal grace period
Registration expiryJul 13, 2026, 9:09 AM
Opens for registrationOct 11, 2026, 9:09 AM
Score65numbers
Reasons behind the score
- 4 characters; length and unnecessary additions assessed.
Comparable value
Insufficient comparable sales evidence
| Similar name | Price | Date |
|---|---|---|
| 9668.eth | 0.0044 ETH$10.98 | Oct 8, 2026, 6:56 PM |
| 0096.eth | 0.0400 ETH$99.82 | Oct 4, 2026, 10:50 AM |
| 0113.eth | 0.0190 ETH$47.41 | Oct 4, 2026, 2:28 AM |
| 3330.eth | 0.1000 ETH$249.54 | Sep 28, 2026, 4:10 AM |
| 0693.eth | 0.0130 ETH$32.44 | Sep 26, 2026, 3:51 PM |
Last check: Oct 9, 2026, 6:52 AM · Ethereum Mainnet · ENS Registrar