.ETH NAME
10580.eth
StatusOpen with premium
1-year registration price$252.890.0939 ETH
Premium endsOct 4, 2026, 12:36 PM
Score65numbers
Reasons behind the score
- 5 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| 01303.eth | 0.0006 ETH$1.62 | Sep 28, 2026, 5:29 AM |
| 35888.eth | 0.0100 ETH$26.93 | Sep 27, 2026, 4:24 AM |
| 42468.eth | 0.0000 ETH$0.07 | Sep 26, 2026, 1:12 AM |
| 53456.eth | 0.0010 ETH$2.69 | Sep 22, 2026, 8:01 PM |
| 00306.eth | 0.0030 ETH$8.08 | Sep 22, 2026, 7:57 PM |
| 70777.eth | 0.0200 ETH$53.87 | Sep 22, 2026, 3:40 PM |
Last check: Oct 1, 2026, 10:33 PM · Ethereum Mainnet · ENS Registrar